Team Roster
| # | First Name | Last Name | Position | B/T | Height | Weight | City | State | High School | Committed To |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will | Eaton | SS/RHP | R/R | 6'0 | 150 | Lake Worth | FL | Sports Academy of Wellington | — |
| 2 | Joey | Hageman | RHP/CF | R/R | 6'0 | 175 | Tampa | FL | Jesuit | — |
| 3 | Reid | Morris | SS/3B | R/R | 6'2 | 182 | Vero Beach | FL | St Edwards School | — |
| 6 | AJ | Ford | 2B/SS | L/R | 5'10 | 180 | Riverview | FL | Tampa Jesuit | — |
| 7 | Gavin | Suazo | 2B/CF | R/R | 5'10 | 140 | Southwest Ranches | FL | Pembroke Pines Charter High School | — |
| 9 | Elliott | Zeigler | C/2B | R/R | 5'10 | 155 | Savannah | GA | Benedictine Military School | — |
| 11 | Nicholas | Wright | CF/1B | R/R | 5'11 | 185 | Tampa | FL | Jesuit High School Tampa | — |
| 13 | Liam | Caban | SS/2B | R/R | 5'10 | 155 | Miramar | FL | Pines Charter | — |
| 14 | Harper | Galavis | CF/LF | R/R | 6'1 | 185 | Ocala | FL | North Marion High School | — |
| 15 | Carlos A. | Rodriguez | SS/LF | L/R | 5'9 | 153 | Wellington | FL | Wellington Sports Academy | — |
| 18 | Willy | Aybar | 2B/SS | R/R | 5'10 | 170 | Hollywood | FL | South Broward | — |
| 21 | Will | Hedlund | 1B/CF | L/L | 6'0 | 180 | Naples | FL | First Baptist Academy | — |
| 23 | Carter | Atwood | C/3B | R/R | 5'9 | 175 | Tampa | FL | Berkeley Prep | — |
| 44 | Eli | Sabatino | RF/RHP | R/R | 6'3 | 165 | Dunedin | FL | Clearwater Central Catholic | — |
| 45 | Jake | Vogel | C/RHP | R/R | 6'0 | 185 | Boca Raton | FL | North Broward Prep | — |
| FRIDAY · May 22 | |||
| 6:15 PM | vs. | FL Elite Scout Team 2028 · Terry Park · Clemente |
W 14-3 |
| SATURDAY · May 23 | |||
| 12:30 PM | @ | Turn 2 Garcia · 5 Plex · Field 2 |
T 2-2 |
| SUNDAY · May 24 | |||
| 8:00 AM | vs. | FL Burn 2028 Trovinger · Lee Health · Twins 6 |
W 11-9 |
| 12:30 PM | vs. | Swamp Underclass · Lee Health · Twins 3 Bracket |
W 14-2 |
| MONDAY · May 25 Bracket | |||
| 10:15 AM | vs. | Florida Burn 2028 Guthrie · JetBlue Park · Red Sox 6 |
L 2-4 |