Team Roster
| # | First Name | Last Name | Position | B/T | Height | Weight | City | State | High School | Committed To |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason | Corrao | 1B/RHP | R/R | 5'8 | 140 | Lakeland | FL | Lakeland Christian School | — |
| 3 | Zander | Johnson | CF/RF | L/R | 5'10 | 130 | Dover | FL | Bell Shoals Academy | — |
| 4 | Jaxson | Soper | C/UT | S/R | 5'6 | 140 | Saint Johns | FL | Trinity Christian Academy (homeschool Athlete) | — |
| 7 | Blake | Soares | SS/3B | R/R | 5'10 | 185 | Saint Johns | FL | Bartram Trail | — |
| 13 | Karson | Blakney | 1B/3B | S/R | 5'12 | 160 | St. Augustine | FL | — | — |
| 14 | Tyler | Smith | CF/RHP | R/R | 5'10 | 150 | Saint Augustine | FL | Pacetti Bay Middle School | — |
| 16 | Channing | Pate | C/UT | L/R | 5'6 | 147 | Saint Augustine | FL | Pacetti Bay | — |
| 17 | Anthony | Reid | 2B/UT | R/R | 5'6 | 150 | Jacksonville | FL | Julia Landon Middle School | — |
| 22 | Jaxson | Sotomayor | CF/UT | R/R | 6'0 | 170 | St Johns | FL | Patriot Oaks Academy | — |
| 23 | Luke | Griffis | RF/RHP | R/R | 5'9 | 165 | San Mateo | FL | Palatka High School | — |
| 24 | Michael | Quevedo | SS/RHP | R/R | 5'8 | 150 | Jacksonville | FL | The Bolles School | — |
| 25 | Brantley | Jackson | 3B/1B | R/R | 5'10 | 130 | Winter Haven | FL | Grace Lutheran | — |
| 27 | Hayden | Crouse | RHP/C | L/R | 5'9 | 135 | Saint Johns | FL | Switzerland Point Middle School | — |
| 39 | Jack | Sturdevant | SS/C | R/R | 5'7 | 135 | Naples | FL | First Baptist Academy | — |
| 42 | Louis | Dimauro | C/RHP | R/R | 5'7 | 185 | Saint Augustine | FL | Home School | — |
| 45 | Andrew | Stein | SS/3B | R/R | 5'10 | 140 | Tampa | FL | Berkeley Prep | — |
| 52 | Hudson | Lewis | 1B/RF | R/R | 6'2 | 170 | Maitland | FL | Orangewood Christian | — |
| — | Easton | Hillaert | RF/RHP | R/R | 6'1 | 165 | Mount Dora | FL | Mount Dora Christian Avademy | — |
| SATURDAY · May 23 | |||
| 10:15 AM | @ | Southern Squeeze 14u · JetBlue Park · Red Sox 5 |
W 8-3 |
| 12:30 PM | vs. | West Boynton Cobras · JetBlue Park · Red Sox 5 |
T 4-4 |
| SUNDAY · May 24 Bracket | |||
| 8:00 AM | vs. | ConchBall 14u · Terry Park · Brett |
W 8-4 |
| 10:15 AM | vs. | Original Florida Pokers 2030 · Terry Park · Brett |
L 3-4 |