Team Roster
| # | First Name | Last Name | Position | B/T | Height | Weight | City | State | High School | Committed To |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah | Harris | SS/2B | L/R | 6'3 | 175 | Savannah | GA | Benedictine Military School | — |
| 2 | Fabian | Olivares | SS/3B | R/R | 6'0 | 185 | Miami | FL | Doral Academy | — |
| 3 | Brody | Barnes | RHP/3B | R/R | 6'2 | 185 | Saint Johns | FL | Bartram Trail High School | — |
| 4 | Noa | Das | RHP/UT | R/R | 6'0 | 160 | Boca Raton | FL | North Broward Prep | — |
| 4 | Mason | Greco | CF/LF | R/R | 5'10 | 172 | Tampa | FL | Jesuit | — |
| 5 | Gavin | Lopez | C/RF | R/R | 5'9 | 160 | Odessa | FL | Cambridge Christian School | — |
| 6 | Trigg | Listerman | RHP/UT | R/R | 6'1 | 165 | Tampa | FL | Cambridge Christian | — |
| 7 | Landen | Harris | CF/RF | L/R | 6'2 | 179 | Savannah | GA | Benedictine Military School | — |
| 9 | Kade | Maltz | CF/UT | R/R | 6'0 | 180 | Key West | FL | Key West High | — |
| 10 | Conner | Mcguire | RHP/3B | L/R | 6'2 | 175 | Land O Lakes | FL | Bishop Mclaughlin | — |
| 14 | Kyle | Green | LHP/LF | L/L | 5'10 | 181 | Cape Coral | FL | Bishop Verot | — |
| 15 | Mason | Warren | SS/3B | R/R | 6'0 | 180 | Tampa | FL | Berkeley Prep | — |
| 21 | Blake | Hafner | 1B/LHP | L/L | 6'1 | 185 | Tampa | FL | Cambridge Christian | — |
| 22 | Hudson | Rivera | 2B/UT | R/R | 5'9 | 175 | Tampa | FL | Tampa Jesuit | — |
| 23 | Jessie | Feast, Jr. | LHP/1B | L/L | 6'3 | 205 | Fort Myers | FL | Bishop Verot | — |
| 24 | Nico | Ayars | C/CF | R/R | 5'10 | 165 | Fort Myers | FL | Bishop Verot | — |
| 34 | Christopher | Amador | 3B/1B | R/R | 5'11 | 190 | Miami | FL | Doral Academy | — |
| 40 | Ford | Mercer | RF/1B | L/R | 6'2 | 200 | Jacksonville | FL | Episcopal School of Jacksonville | — |
| SATURDAY · May 23 | |||
| 8:00 AM | @ | Haymakers Baseball · 5 Plex · Field 2 |
W 13-0 |
| 10:15 AM | vs. | Swamp Baseball · 5 Plex · Field 2 |
W 5-0 |
| SUNDAY · May 24 | |||
| 10:15 AM | vs. | SBA Bolts FL 2028 Scout · Lee Health · Twins 3 |
W 5-3 |
| MONDAY · May 25 Bracket | |||
| 10:15 AM | vs. | Turn 2 Garcia · JetBlue Park · Red Sox 5 |
W 9-0 |
| 12:30 PM | vs. | Florida Burn 2028 Guthrie · JetBlue Park · Red Sox 6 🏆 Champions |
🏆 W 9-1 🏆 |
| THURSDAY · June 4 | ||
| 2:00 PM | @ | USA Prime Southeast Scout · WHS Varsity Field · Emerson, GA |
| FRIDAY · June 5 | ||
| 5:20 PM | @ | Indiana Bulls Black National 16U · LakePoint Sports Complex · LakePoint 11 · Emerson, GA |
| SATURDAY · June 6 | ||
| 7:40 PM | @ | ProStock Baseball Club · LakePoint Sports Complex · LakePoint 10 · Emerson, GA |