Team Roster
| # | First Name | Last Name | Position | B/T | Height | Weight | City | State | High School | Committed To |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler | Gutierrez | 3B/SS | R/R | 5'9 | 152 | Palmetto Bay | FL | Westminster Christian School | — |
| 5 | Austin | Wodehouse | C/RF | R/R | 5'8 | 125 | Ponte Vedra Beach | FL | Episcopal School of Jacksonville | — |
| 9 | Benson | Lazenby | C/2B | R/R | 5'4 | 119 | Saint Petersburg | FL | Lutheran Church of the Cross | — |
| 11 | August | Cleland | RHP/1B | R/R | 5'11 | 200 | Jacksonville | FL | Episcopal | — |
| 12 | Maykol | Ozuna | SS/2B | R/R | 5'6 | 112 | Coral Springs | FL | Somerset Parkland Academy | — |
| 13 | Kashton | Sanger | LF/LHP | L/L | 5'4 | 115 | Lakeland | FL | Lakeland Christian School | — |
| 14 | Carter | Williams | SS/RHP | R/R | 5'7 | 130 | Saint Petersburg | FL | Keswick Christian | — |
| 17 | Luke | Lefler | SS/2B | R/R | 5'2 | 110 | Tampa | FL | Christ the King | — |
| 20 | Declan | Stoner | 1B/UT | L/L | 5'10 | 140 | Jacksonville | FL | Episcopal School of Jacksonville | — |
| 21 | Kiptyn | Tucker | C/2B | R/R | 5'1 | 105 | Palm Harbor | FL | Eastlake | — |
| 23 | Louis | Camara | 1B/3B | R/R | 5'11 | 180 | Apollo Beach | FL | St. Stephen's Catholic School | — |
| 24 | Cristian | Guede | 3B/SS | S/R | 5'8 | 120 | Miami | FL | Belen Jesuit | — |
| 25 | Luca | Magnone | CF/RF | R/R | 5'9 | 155 | Pembroke Pines | FL | Somerset Academy | — |
| 26 | Caden | Fey | CF/UT | R/R | 5'10 | 145 | Naples | FL | Oak Ridge Middle | — |
| 27 | Xavier | Samuels | LF/RHP | R/R | 6'0 | 150 | Wesley Chapel | FL | Innovation Preparatory Academy | — |
| 37 | Henry | Freedman | RHP/1B | R/R | 6'1 | 150 | Miami | FL | Palmetto Middle School | — |
| 99 | Peyton | Shobe | SS/2B | R/R | 5'9 | 140 | Land O Lakes | FL | A3 Academy | — |
| — | Callan | O’neil | 3B/C | R/R | 5'8 | 175 | Savannah | GA | — | — |
| SATURDAY · May 23 | |||
| 10:15 AM | vs. | ConchBall 14u · JetBlue Park · Red Sox 3 |
L 2-4 |
| 12:30 PM | @ | FL Burn 2030 Shambora · JetBlue Park · Red Sox 4 |
W 11-1 |
| SUNDAY · May 24 | |||
| 2:45 PM | vs. | FL Burn 2030 Olsen · JetBlue Park Consolation |
L 0-15 |